Not logged inLoginRegister

Human Skills

Anything that looks like this is a restricted skill – check that your character’s Guild teaches it first before learning it.

Anything that looks like this is a restricted skill that needs requesting from the Character Ref.

Weapons and Shields Warrior Priest Scout Mage
1H Weapon Proficiency 3 6 6 9
1H Weapon Specialisation 6 12 12 18
1H Weapon Expertise 12 24 24 36
1H Weapon Mastery 24 48 48 72
1H Weapon Advanced Mastery 48 96 96 144
1H Weapon Legendary Mastery 96 192 192 288
2H Weapon Proficiency 6 12 12 18
2H Weapon Specialisation 12 24 24 36
2H Weapon Expertise 24 48 48 72
2H Weapon Mastery 48 96 96 144
2H Weapon Advanced Mastery 96 192 192 288
2H Weapon Legendary Mastery 192 384 384 576
Fist Proficiency 2 4 2 6
Fist Specialisation 4 8 4 12
Fist Expertise 8 16 8 24
Fist Mastery 16 32 16 48
Fist Advanced Mastery 32 64 32 96
Fist Legendary Mastery 64 128 64 192
Dagger Proficiency 2 4 2 6
Dagger Specialisation 4 8 4 12
Dagger Expertise 8 16 8 24
Dagger Mastery 16 32 16 48
Dagger Advanced Mastery 32 64 32 96
Dagger Legendary Mastery 64 128 64 192
Staff Proficiency 6 12 12 9
Staff Specialisation 12 24 24 18
Staff Expertise 24 48 48 36
Staff Mastery 48 96 96 72
Staff Advanced Mastery 96 192 192 144
Staff Legendary Mastery 192 384 384 288
Subdue Proficiency As Weapon Specialisation
Throwing Proficiency 3 6 3 9
Throwing Specialisation 6 12 6 18
Throwing Expertise 12 24 12 36
Throwing Mastery 24 48 24 72
Throwing Advanced Mastery 48 96 48 144
Throwing Legendary Mastery 96 192 96 288
Longbow Proficiency 6 12 6 18
Longbow Specialisation 12 24 12 36
Longbow Expertise 24 48 24 72
Longbow Mastery 48 96 48 144
Longbow Advanced Mastery 96 192 96 288
Longbow Legendary Mastery 192 384 192 576
1H Crossbow Proficiency 4 8 4 12
1H Crossbow Specialisation 8 16 8 24
1H Crossbow Expertise 16 32 16 48
1H Crossbow Mastery 32 64 32 96
1H Crossbow Advanced Mastery 64 128 64 192
1H Crossbow Legendary Mastery 128 256 128 384
2H Crossbow Proficiency 8 16 8 24
2H Crossbow Specialisation 16 32 16 48
2H Crossbow Expertise 32 64 32 96
2H Crossbow Mastery 64 128 64 192
2H Crossbow Advanced Mastery 128 256 128 384
2H Crossbow Legendary Mastery 256 512 256 768
Favoured Weapon As Weapon Expertise
Chosen Weapon As Advanced Weapon Mastery
Weapon Adept (per level) 10 x level 20 x level 10 x level 30 x level
Small Shield Proficiency 2 4 6 6
Small Shield Specialisation 4 8 12 12
Small Shield Expertise 8 16 24 24
Small Shield Mastery 16 32 48 48
Small Shield Advanced Mastery 32 64 96 96
Small Shield Legendary Mastery 64 128 192 192
Medium Shield Proficiency 4 8 12 12
Medium Shield Specialisation 8 16 24 24
Medium Shield Expertise 16 32 48 48
Medium Shield Mastery 32 64 96 96
Medium Shield Advanced Mastery 64 128 192 192
Medium Shield Legendary Mastery 128 256 384 384
Large Shield Proficiency 6 12 18 18
Large Shield Specialisation 12 24 36 36
Large Shield Expertise 24 48 72 72
Large Shield Mastery 48 96 144 144
Large Shield Advanced Mastery 96 192 288 288
Large Shield Legendary Mastery 192 384 576 576
Armour Warrior Priest Scout Mage
Furs/Leather Proficiency 2 4 2 6
Furs/Leather Specialisation 4 8 4 12
Furs/Leather Expertise 8 16 8 24
Furs/Leather Mastery 16 32 16 48
Furs/Leather Advanced Mastery 32 64 32 96
Furs/Leather Legendary Mastery 64 128 64 192
Studded Leather Proficiency 3 6 3 9
Studded Leather Specialisation 6 12 6 18
Studded Leather Expertise 12 24 12 36
Studded Leather Mastery 24 48 24 72
Studded Leather Advanced Mastery 48 96 48 144
Studded Leather Legendary Mastery 96 192 96 288
Chain Proficiency 4 8 12 12
Chain Specialisation 8 16 24 24
Chain Expertise 16 32 48 48
Chain Mastery 32 64 96 96
Chain Advanced Mastery 64 128 192 192
Chain Legendary Mastery 128 256 384 384
Banded Proficiency 5 10 15 15
Banded Specialisation 10 20 30 30
Banded Expertise 20 40 60 60
Banded Mastery 40 80 120 120
Banded Advanced Mastery 80 160 240 240
Banded Legendary Mastery 160 320 480 480
Plate Proficiency 6 12 18 18
Plate Specialisation 12 24 36 36
Plate Expertise 24 48 72 72
Plate Mastery 48 96 144 144
Plate Advanced Mastery 96 192 288 288
Plate Legendary Mastery 192 384 576 576
Combination 5 10 10 15
Enhanced Combination 20 40 40 60
Physical/Mental Warrior Priest Scout Mage
Enhance Life 1 2 2 3
Ambidexterity 10 15 10 20
Strength 20 30 30 40
Double Strength 30 45 45 60
Triple Strength 45 67 67 90
Quadruple Strength 90 134 134 180
Quintuple Strength 180 268 268 360
Dexterity (per level) 9 x level 12 x level 6 x level 12 x level
Manoeuvre in Armour (per level) 3 x level 6 x level 9 x level 12 x level
Toughness (per level) 10 x level 15 x level 15 x level 20 x level
Willpower (per level) 9 x level 9 x level 12 x level 6 x level
Medical Warrior Priest Scout Mage
Bind Wounds 3 3 6 6
Set Broken Bone 9 3 6 6
Discern Wounds 3 3 6 6
Discern Disease 9 3 6 6
Discern Spiritual Influence 9 3 6 3
Discern Spiritual Strength 9 3 6 3
Discern Poisoning 9 3 3 6
Discern Paralysis 9 3 6 6
Magic Warrior Priest Scout Mage
Recognise Magic 6 6 4 2
Read/Write School Runes 6 6 4 2
Enhance Mana 3 3 2 1
Meditate 18 18 12 6
Learn Spell 9 x (l + 1) 9 x (l + 1) 6 x (l + 1) 3 x (l + 1)
l = spell level, Level 5+
Multicast Variable
Magic Adept (per level) 30 x level 30 x level 20 x level 10 x level
Create Talisman 9 + l 9 + l 6 + l 3 + l
l = level
Transcend Armour 12 + l 12 + l 8 + l 4 + l
l = level
Enchant Item 36 + l 36 + l 24 + l 12 + l
l = level, Level 5+
Magic Ritual 36 + l 36 + l 24 + l 12 + l
l = ritual level, Level 5+
Work with Cabal 36 36 24 12
Religious Warrior Priest Scout Mage
Recognise Miracle 3 1 2 3
Read/Write Path Runes 3 1 2 3
Improve Standing 2 1 1 2
Prayer 12 4 8 12
Learn Miracle 6 x (l + 1) 2 x (l + 1) 4 x (l + 1) 6 x (l + 1)
l = miracle level, Level 5+
Combined Prayer Variable
Miracle Adept (per level) 30 x level 10 x level 20 x level 30 x level
Create Holy Symbol 6 + l 2 + l 4 + l 6 + l
l = level
Consecrate Item p x (24 + l) p x (8 + l) p x (16 + l) p x (24 + l)
l = level, p = principles, Level 5+
Religious Ceremony p x (24 + l) p x (8 + l) p x (16 + l) p x (24 + l)
l = ceremony level, p = principles, Level 5+
Work with Conclave 24 8 16 24
Knowledge Warrior Priest Scout Mage
Recognise Creature Proficiency free free free free
Recognise Creature Specialisation 6 9 3 6
Recognise Creature Expertise 12 18 6 12
Recognise Creature Mastery 24 36 12 24
Recognise Creature Advanced Mastery 48 72 24 48
Recognise Creature Legendary Mastery 96 144 48 96
Creature Lore Proficiency 15 20 10 15
Creature Lore Specialisation 22 30 15 22
Creature Lore Expertise 33 45 22 33
Creature Lore Mastery 49 67 33 49
Creature Lore Advanced Mastery 74 100 49 74
Creature Lore Legendary Mastery 110 150 74 110
Recognise Smell Proficiency 3 5 2 3
Recognise Smell Specialisation 6 9 3 6
Recognise Smell Expertise 12 18 6 12
Recognise Smell Mastery 24 36 12 24
Recognise Smell Advanced Mastery 48 72 24 48
Recognise Smell Legendary Mastery 96 144 48 96
Forager Lore Proficiency 4 6 3 4
Forager Lore Specialisation 9 12 6 9
Forager Lore Expertise 18 24 12 18
Forager Lore Mastery 36 48 24 36
Forager Lore Advanced Mastery 72 96 48 72
Forager Lore Legendary Mastery 144 192 96 144
Recognise Tracks Proficiency 3 5 2 3
Recognise Tracks Specialisation 6 9 3 6
Recognise Tracks Expertise 12 18 6 12
Recognise Tracks Mastery 24 36 12 24
Recognise Tracks Advanced Mastery 48 72 24 48
Recognise Tracks Legendary Mastery 96 144 48 96
Evaluate 6 9 3 6
Background Skills 5 5 5 5
Subterfuge Warrior Priest Scout Mage
Lethal Strike 20 30 10 30
Create Trap Level 5+ 4 x (l + 1) 6 x (l + 1) 2 x (l + 1) 6 x (l + 1)
Multitrap Variable
Backstab Proficiency 20 30 10 30
Backstab Specialisation 40 60 20 60
Backstab Expertise 80 120 40 120
Backstab Mastery 160 240 80 240
Backstab Advanced Mastery 320 480 160 480
Backstab Legendary Mastery 640 960 320 960
Sniping Proficiency 40 60 20 60
Sniping Specialisation 80 120 40 120
Sniping Expertise 160 240 80 240
Sniping Mastery 320 480 160 480
Sniping Advanced Mastery 640 960 320 960
Sniping Legendary Mastery 1280 1920 640 1920
Manufacture Warrior Priest Scout Mage
Make Superior Light Armour 40 80 40 120
Make Superior Heavy Armour 80 160 240 240
Make Superior Melee Weapon 80 160 160 240
Make Superior Missile Weapon 80 160 80 240