| Weapons and Shields | Demon |
| 1H Weapon Proficiency | 5 |
| 1H Weapon Specialisation | 10 |
| 1H Weapon Expertise | 20 |
| 1H Weapon Mastery | 40 |
| 1H Weapon Advanced Mastery | 80 |
| 1H Weapon Legendary Mastery | 160 |
| 2H Weapon Proficiency | 10 |
| 2H Weapon Specialisation | 20 |
| 2H Weapon Expertise | 40 |
| 2H Weapon Mastery | 80 |
| 2H Weapon Advanced Mastery | 160 |
| 2H Weapon Legendary Mastery | 320 |
| Claw Proficiency | 3 |
| Claw Specialisation | 6 |
| Claw Expertise | 12 |
| Claw Mastery | 24 |
| Claw Advanced Mastery | 48 |
| Claw Legendary Mastery | 96 |
| Dagger Proficiency | 4 |
| Dagger Specialisation | 8 |
| Dagger Expertise | 16 |
| Dagger Mastery | 32 |
| Dagger Advanced Mastery | 64 |
| Dagger Legendary Mastery | 128 |
| Staff Proficiency | 10 |
| Staff Specialisation | 20 |
| Staff Expertise | 40 |
| Staff Mastery | 80 |
| Staff Advanced Mastery | 160 |
| Staff Legendary Mastery | 320 |
| Subdue Proficiency | As Weapon Specialisation |
| Throwing Proficiency | 3 |
| Throwing Specialisation | 6 |
| Throwing Expertise | 12 |
| Throwing Mastery | 24 |
| Throwing Advanced Mastery | 48 |
| Throwing Legendary Mastery | 96 |
| Longbow Proficiency | 6 |
| Longbow Specialisation | 12 |
| Longbow Expertise | 24 |
| Longbow Mastery | 48 |
| Longbow Advanced Mastery | 96 |
| Longbow Legendary Mastery | 192 |
| 1H Crossbow Proficiency | 4 |
| 1H Crossbow Specialisation | 8 |
| 1H Crossbow Expertise | 16 |
| 1H Crossbow Mastery | 32 |
| 1H Crossbow Advanced Mastery | 64 |
| 1H Crossbow Legendary Mastery | 128 |
| 2H Crossbow Proficiency | 8 |
| 2H Crossbow Specialisation | 16 |
| 2H Crossbow Expertise | 32 |
| 2H Crossbow Mastery | 64 |
| 2H Crossbow Advanced Mastery | 128 |
| 2H Crossbow Legendary Mastery | 256 |
| Favoured Weapon | As Weapon Expertise |
| Chosen Weapon | As Advanced Weapon Mastery |
| Weapon Adept (per level) | 10 x level |
| Small Shield Proficiency | 5 |
| Small Shield Specialisation | 10 |
| Small Shield Expertise | 20 |
| Small Shield Mastery | 40 |
| Small Shield Advanced Mastery | 40 |
| Small Shield Legendary Mastery | 40 |
| Large Shield Proficiency | 20 |
| Large Shield Specialisation | 40 |
| Large Shield Expertise | 80 |
| Large Shield Mastery | 160 |
| Large Shield Advanced Mastery | 320 |
| Large Shield Legendary Mastery | 640 |
| Armour | Demon |
| Furs/Leather Proficiency | 3 |
| Furs/Leather Specialisation | 6 |
| Furs/Leather Expertise | 12 |
| Furs/Leather Mastery | 24 |
| Furs/Leather Advanced Mastery | 48 |
| Furs/Leather Legendary Mastery | 96 |
| Studded Leather Proficiency | 4 |
| Studded Leather Specialisation | 8 |
| Studded Leather Expertise | 16 |
| Studded Leather Mastery | 32 |
| Studded Leather Advanced Mastery | 64 |
| Studded Leather Legendary Mastery | 128 |
| Chain Proficiency | 5 |
| Chain Specialisation | 10 |
| Chain Expertise | 20 |
| Chain Mastery | 40 |
| Chain Advanced Mastery | 80 |
| Chain Legendary Mastery | 160 |
| Banded Proficiency | 6 |
| Banded Specialisation | 12 |
| Banded Expertise | 24 |
| Banded Mastery | 48 |
| Banded Advanced Mastery | 96 |
| Banded Legendary Mastery | 192 |
| Plate Proficiency | 7 |
| Plate Specialisation | 14 |
| Plate Expertise | 28 |
| Plate Mastery | 56 |
| Plate Advanced Mastery | 112 |
| Plate Legendary Mastery | 224 |
| Combination | 6 |
| Enhanced Combination | 24 |
| Armour Adept (per level) | 10 x level |
| Physical/Mental | Demon |
| Enhance Life | 1 |
| Ambidexterity | 5 |
| Strength | 15 |
| Double Strength | 22 |
| Triple Strength | 33 |
| Quadruple Strength | 66 |
| Quintuple Strength | 132 |
| Dexterity (per level) | 5 x level |
| Manoeuvre in Armour (per level) | 5 x level |
| Toughness (per level) | 3 x level |
| Willpower (per level) | 3 x level |
| Medical | Demon |
| Bind Wounds | 18 |
| Set Broken Bone | 18 |
| Discern Wounds | 18 |
| Discern Disease | 18 |
| Discern Spiritual Influence | 18 |
| Discern Spiritual Strength | 18 |
| Discern Poisoning | 18 |
| Discern Paralysis | 18 |
| Magic | Demon |
| Recognise Magic | 1 |
| Read/Write Runes | 1 |
| Enhance Mana | 1 |
| Meditate | 4 |
| Learn Spell | 2 x (l + 1) |
| l = spell level | |
| Multicast | Variable |
| Magic Adept (per level) | 10 x level |
| Create Talisman | 2 + l |
| l = level | |
| Transcend Armour | 8 + l |
| l = level | |
| Enchant Item | 8 + l |
| l = level | |
| Magic Ritual | 8 + l |
| l = ritual level | |
| Work with Cabal | 8 + l |
| Religious | Demon |
| Recognise Miracle | 1 |
| Read/Write Temple Runes | 1 |
| Improve Standing | 1 |
| Prayer | 4 |
| Learn Miracle | 2 x (l + 1) |
| l = miracle level | |
| Combined Prayer | Variable |
| Create Holy Symbol | 2 |
| l = level | |
| Consecrate Item | p x (8 + l) |
| l = level, p = principles | |
| Religious Ceremony | p x (8 + l) |
| l = ceremony level, p = principles | |
| Work with Conclave | 8 + l |
| Knowledge | Demon |
| Recognise Creature Proficiency | free |
| Recognise Creature Specialisation | 18 |
| Recognise Creature Expertise | 36 |
| Recognise Creature Mastery | 72 |
| Recognise Creature Advanced Mastery | 144 |
| Recognise Creature Legendary Mastery | 288 |
| Creature Lore Proficiency | 40 |
| Creature Lore Specialisation | 60 |
| Creature Lore Expertise | 90 |
| Creature Lore Mastery | 135 |
| Creature Lore Advanced Mastery | 202 |
| Creature Lore Legendary Mastery | 303 |
| Recognise Smell Proficiency | 9 |
| Recognise Smell Specialisation | 18 |
| Recognise Smell Expertise | 36 |
| Recognise Smell Mastery | 72 |
| Recognise Smell Advanced Mastery | 144 |
| Recognise Smell Legendary Mastery | 288 |
| Forager Lore Proficiency | 12 |
| Forager Lore Specialisation | 24 |
| Forager Lore Expertise | 48 |
| Forager Lore Mastery | 96 |
| Forager Lore Advanced Mastery | 192 |
| Forager Lore Legendary Mastery | 384 |
| Recognise Tracks Proficiency | 9 |
| Recognise Tracks Specialisation | 18 |
| Recognise Tracks Expertise | 36 |
| Recognise Tracks Mastery | 72 |
| Recognise Tracks Advanced Mastery | 144 |
| Recognise Tracks Legendary Mastery | 288 |
| Evaluate | 18 |
| Background Skills | 5 |
| Subterfuge | Demon |
| Lethal Strike | 10 |
| Create Trap | 12 x (l + 1) |
| Multitrap | Variable |
| Backstab Proficiency | 10 |
| Backstab Specialisation | 20 |
| Backstab Expertise | 40 |
| Backstab Mastery | 80 |
| Backstab Advanced Mastery | 160 |
| Backstab Legendary Mastery | 320 |
| Sniping Proficiency | 20 |
| Sniping Specialisation | 40 |
| Sniping Expertise | 80 |
| Sniping Mastery | 160 |
| Sniping Advanced Mastery | 320 |
| Sniping Legendary Mastery | 640 |
| Manufacture | Demon |
| Make Superior Light Armour | 80 |
| Make Superior Heavy Armour | 160 |
| Make Superior Melee Weapon | 160 |
| Make Superior Missile Weapon | 160 |