| Weapons and Shields | Animal |
| Bite/Claw/Hoof/Tusk Proficiency | 1 |
| Bite/Claw/Hoof/Tusk Specialisation | 2 |
| Bite/Claw/Hoof/Tusk Expertise | 5 |
| Bite/Claw/Hoof/Tusk Mastery | 12 |
| Bite/Claw/Hoof/Tusk Advanced Mastery | 29 |
| Bite/Claw/Hoof/Tusk Legendary Mastery | 70 |
| Weapon Adept (per level) | 10 x level |
| Armour | Animal |
| Fur/Hide/Carapace Skin1 | 2 x (l + 1) |
| l = spell level | |
| Armour Adept (per level) | 10 x level |
| Physical/Mental | Animal |
| Enhance Life | 1 |
| Ambidexterity | 10 |
| Strength | 6 |
| Double Strength | 9 |
| Triple Strength | 13 |
| Quadruple Strength | 26 |
| Quintuple Strength | 52 |
| Dexterity (per level) | 8 x level |
| Manoeuvre in Armour (per level) | 1 x level |
| Toughness (per level) | 5 x level |
| Willpower (per level) | 15 x level |
| Subterfuge | Animal |
| Backstab Proficiency | 40 |
| Backstab Specialisation | 80 |
| Backstab Expertise | 160 |
| Backstab Mastery | 320 |
| Backstab Advanced Mastery | 640 |
| Backstab Legendary Mastery | 1280 |
1 Use as per the Fur Skin miracle.